October 5, 2005
January 7, 2006
July 9, 2006
May 12, 2006
December 14, 2008
1. Introduction
After completing Taki’s Online Star Atlas (introduced in Sky & Telescope, June 2005, p. 103), I planned a next project of star atlas. Using the same technique I developed for the earlier star atlas, I thought that it would be rather easy to produce a more detailed star atlas, Taki’s 8.5 Magnitude Star Atlas.
I decided that the Taki’s 8.5 Magnitude Star Atlas would be a substitute of Sky Atlas 2000.0, because Sky Atlas 2000 is too big (charts unfold to 21×16″) for using at telescope. I like the format of Uranometria 2000. Smaller format is easier to be used at a telescope. Combination with my earlier star atlas will be a useful tool for deep sky observation. The same projection method and symbols are used in the both atlases. Of course, the new star atlas is free!
Mr. Maximilien Ranc in France kindly added constellation lines to the Taki’s 8.5 Magnitude Star Atlas charts. I uploaded the version with constellation lines in the file names starting with “c”. Maximilien, thank you for your effort!
I will welcome your comments or suggestions for improvement. Please send e-mail to Toshimi Taki.
2. Specification for Taki’s 8.5 Magnitude Star Atlas
(1) Projection: Modified Transverse Mercator Projection
(2) Number of Charts: 146+3
(3) Scale: 8.4mm/degree <–> Sky Atlas 2000.0 Second Ed.: 8.2mm/degree
(4) Chart Size: A4
(5) Magnitude of Faintest Star: 8.5 (over 88,000 stars)
<–> Sky Atlas 2000.0 Second Ed.: 8.5 (81,312 stars)
(6) Taki’s 8.5 Magnitude Star Atlas has more than 2900 Deep Sky Objects <–> Sky Atlas 2000.0 Second Ed.: 2700 objects
Number of Bright Nebulae: 110 Number of Dark Nebulae: 9 Number of Open Clusters: 541 up to 10.0mag Number of Asterisms: 2 Number of Globular Clusters: 112 up to 12.0mag Number of Planetary Nebulae: 167 up to 12.5mag Number of Galaxies: 2025 up to 12.5mag Number Super Nova Remnants: 5 Number of Quasars: 1 -------------------------------------------------------------- Total: 2928
All Herschel 400 objects are plotted and the objects in Caldwell catalog are labeled.
(7) Variable Stars: About 1800 stars. Maximum magnitude brighter than 8.5 mag. and amplitude larger than 0.2 magnitude
3. Database
All the necessary data for Taki’s 8.5 Magnitude Star Atlas is available via Internet.
[1] “SAO Star Catalog J2000 (SAO Staff 1966; USNO, ADC 1990)”[2] D. Hoffleit, W. H. Warren Jr., “The Bright Star Catalogue, 5th Revised Ed. (Preliminary Version),” Astronomical Data Center, NSSDC/ADC (1991)
[3] D. Hoffleit, M. Saladyga and P. Wlasuk, “A Supplement to the Bright Star Catalogue,” Yale University Obs. (1983)
[4] A. C. Davenhall and S. K. Leggett, “A Catalogue of Constellation Boundary Data,” (1990) –> There are some errors in the data.
[5] “Saguaro Astronomy Club Database,” Version 7.2, (2000)
[6] “Charles Messier’s Catalog of Nebulae and Star Clusters”
[7] Patrick Moore and the Editors of Sky & Telescope, “The Caldwell Catalog: 109 Deep-Sky Delights for Backyard Observers,” (1995)
[8] “Herschel 400 List,” Astronomical League
[9] “The Combined Table of General Catalogue of Variable Stars Volumes I-III, 4th Ed. (GCVS4) (Kholopov+ 1988) and Namelist of Variable Stars Nos.67-76 (Kholopov+, 1985-2001),” Institute of Astronomy of Russian Academy of Sciences and Sternberg State Astronomical Institute of the Moscow State University.
4. Files
All files for the Taki’s 8.5 Magnitude Star Atlas are in pdf format and ppt format.
===============================================================================
Chart ID Right Ascension Declination File Name
===============================================================================
1 0h to 24h +83 to +90 001-013_070512.pdf (1,552KB)
2 22h to 24h +62 to +83 c001-013_060625.pdf with lines (1,411KB)
3 20h to 22h +62 to +83 001-013_070512.ppt (5,858KB)
4 18h to 20h +62 to +83
5 16h to 18h +62 to +83
6 14h to 16h +62 to +83
7 12h to 14h +62 to +83
8 10h to 12h +62 to +83
9 8h to 10h +62 to +83
10 6h to 8h +62 to +83
11 4h to 6h +62 to +83
12 2h to 4h +62 to +83
13 0h to 2h +62 to +83
-------------------------------------------------------------------------------
Deep Sky Object List for Chart 1 to 13 ds_list_1-13_051224.pdf (109KB)
===============================================================================
14 23h to 24h +37 to +62 014-025_070813.pdf (1,613KB)
15 22h to 23h +37 to +62 c014-025_060702.pdf with lines (1,451KB)
16 21h to 22h +37 to +62 014-025_070813.ppt (4,344KB)
17 20h to 21h +37 to +62
18 19h to 20h +37 to +62
19 18h to 19h +37 to +62
20 17h to 18h +37 to +62
21 16h to 17h +37 to +62
22 15h to 16h +37 to +62
23 14h to 15h +37 to +62
24 13h to 14h +37 to +62
25 12h to 13h +37 to +62
-------------------------------------------------------------------------------
Deep Sky Object List for Chart 14 to 25 ds_list_14-25_051224.pdf (159KB)
===============================================================================
26 11h to 12h +37 to +62 026-037_070512.pdf (1,467KB)
27 10h to 11h +37 to +62 c026-037_061217.pdf with lines (1,307KB)
28 9h to 10h +37 to +62 026-037_070512.ppt (4,078KB)
29 8h to 9h +37 to +62
30 7h to 8h +37 to +62
31 6h to 7h +37 to +62
32 5h to 6h +37 to +62
33 4h to 5h +37 to +62
34 3h to 4h +37 to +62
35 2h to 3h +37 to +62
36 1h to 2h +37 to +62
37 0h to 1h +37 to +62
-------------------------------------------------------------------------------
Deep Sky Object List for Chart 26 to 37 ds_list_26-37_051224.pdf (154KB)
===============================================================================
38 23h to 24h +12 to +37 038-049_070512.pdf (1,301KB)
39 22h to 23h +12 to +37 c038-049_060827.pdf with lines (1,171KB)
40 21h to 22h +12 to +37 038-049_070512.ppt (3,672KB)
41 20h to 21h +12 to +37
42 19h to 20h +12 to +37
43 18h to 19h +12 to +37
44 17h to 18h +12 to +37
45 16h to 17h +12 to +37
46 15h to 16h +12 to +37
47 14h to 15h +12 to +37
48 13h to 14h +12 to +37
49 12h to 13h +12 to +37
-------------------------------------------------------------------------------
Deep Sky Object List for Chart 38 to 49 ds_list_38-49_051224.pdf (183KB)
===============================================================================
50 11h to 12h +12 to +37 050-061_070512.pdf (1,199KB)
51 10h to 11h +12 to +37 c050-061_060709.pdf with lines (1,074KB)
52 9h to 10h +12 to +37 050-061_070512.ppt (3,591KB)
53 8h to 9h +12 to +37
54 7h to 8h +12 to +37
55 6h to 7h +12 to +37
56 5h to 6h +12 to +37
57 4h to 5h +12 to +37
58 3h to 4h +12 to +37
59 2h to 3h +12 to +37
60 1h to 2h +12 to +37
61 0h to 1h +12 to +37
-------------------------------------------------------------------------------
Deep Sky Object List for Chart 50 to 61 ds_list_50-61_051225.pdf (179KB)
===============================================================================
62 23h to 24h -12 to +12 062-073_070813.pdf (1,008KB)
63 22h to 23h -12 to +12 c062-073_070615.pdf with lines (899KB)
64 21h to 22h -12 to +12 062-073_070813.ppt (3,084KB)
65 20h to 21h -12 to +12
66 19h to 20h -12 to +12
67 18h to 19h -12 to +12
68 17h to 18h -12 to +12
69 16h to 17h -12 to +12
70 15h to 16h -12 to +12
71 14h to 15h -12 to +12
72 13h to 14h -12 to +12
73 12h to 13h -12 to +12
-------------------------------------------------------------------------------
Deep Sky Object List for Chart 62 to 73 ds_list_62-73_051225.pdf (211KB)
===============================================================================
74 11h to 12h -12 to +12 074-085_070512.pdf (1,098KB)
75 10h to 11h -12 to +12 c074-085_060716.pdf with lines (976KB)
76 9h to 10h -12 to +12 074-085_070512.ppt (3,226KB)
77 8h to 9h -12 to +12
78 7h to 8h -12 to +12
79 6h to 7h -12 to +12
80 5h to 6h -12 to +12
81 4h to 5h -12 to +12
82 3h to 4h -12 to +12
83 2h to 3h -12 to +12
84 1h to 2h -12 to +12
85 0h to 1h -12 to +12
-------------------------------------------------------------------------------
Deep Sky Object List for Chart 74 to 85 ds_list_74-85_051225.pdf (185KB)
===============================================================================
86 23h to 24h -37 to -12 086-097_070512.pdf (1,162KB)
87 22h to 23h -37 to -12 c086-097_060727.pdf with lines (1,041KB)
88 21h to 22h -37 to -12 086-097_070512.ppt (3,511KB)
89 20h to 21h -37 to -12
90 19h to 20h -37 to -12
91 18h to 19h -37 to -12
92 17h to 18h -37 to -12
93 16h to 17h -37 to -12
94 15h to 16h -37 to -12
95 14h to 15h -37 to -12
96 13h to 14h -37 to -12
97 12h to 13h -37 to -12
-------------------------------------------------------------------------------
Deep Sky Object List for Chart 86 to 97 ds_list_86-97_051225.pdf (190KB)
===============================================================================
98 11h to 12h -37 to -12 098-109_070512.pdf (1,229KB)
99 10h to 11h -37 to -12 c098-109_060802.pdf with lines (1,105KB)
100 9h to 10h -37 to -12 098-109_070512.ppt (3,466KB)
101 8h to 9h -37 to -12
102 7h to 8h -37 to -12
103 6h to 7h -37 to -12
104 5h to 6h -37 to -12
105 4h to 5h -37 to -12
106 3h to 4h -37 to -12
107 2h to 3h -37 to -12
108 1h to 2h -37 to -12
109 0h to 1h -37 to -12
---------------------------------------------------------------------------------
Deep Sky Object List for Chart 98 to 109 ds_list_98-109_051225.pdf (215KB)
=================================================================================
110 23h to 24h -62 to -37 110-121_060806.pdf (1,305KB)
111 22h to 23h -62 to -37 c110-121_060806.pdf with lines (1,349KB)
112 21h to 22h -62 to -37 110-121_060806.ppt (4,172KB)
113 20h to 21h -62 to -37
114 19h to 20h -62 to -37
115 18h to 19h -62 to -37
116 17h to 18h -62 to -37
117 16h to 17h -62 to -37
118 15h to 16h -62 to -37
119 14h to 15h -62 to -37
120 13h to 14h -62 to -37
121 12h to 13h -62 to -37
---------------------------------------------------------------------------------
Deep Sky Object List for Chart 110 to 121 ds_list_110-121_051225.pdf (175KB)
=================================================================================
122 11h to 12h -62 to -37 122-133_070512.pdf (1,419KB)
123 10h to 11h -62 to -37 c122-133_060814.pdf with lines (1,280KB)
124 9h to 10h -62 to -37 122-133_070512.ppt (3,960KB)
125 8h to 9h -62 to -37
126 7h to 8h -62 to -37
127 6h to 7h -62 to -37
128 5h to 6h -62 to -37
129 4h to 5h -62 to -37
130 3h to 4h -62 to -37
131 2h to 3h -62 to -37
132 1h to 2h -62 to -37
133 0h to 1h -62 to -37
---------------------------------------------------------------------------------
Deep Sky Object List for Chart 122 to 133 ds_list_122-133_051225.pdf (126KB)
=================================================================================
134 22h to 24h -83 to -62 134-146_060814.pdf (1,151KB)
135 20h to 22h -83 to -62 c134-146_060814.pdf with lines (1,204KB)
136 18h to 20h -83 to -62 134-146_060814.ppt (5,530KB)
137 16h to 18h -83 to -62
138 14h to 16h -83 to -62
139 12h to 14h -83 to -62
140 10h to 12h -83 to -62
141 8h to 10h -83 to -62
142 6h to 8h -83 to -62
143 4h to 6h -83 to -62
144 2h to 4h -83 to -62
145 0h to 2h -83 to -62
146 0h to 24h -90 to -83
---------------------------------------------------------------------------------
Deep Sky Object List for Chart 134 to 146 ds_list_134-146_051225.pdf (86KB)
=================================================================================
A1 Coma/Virgo Border detail_a1-a3_051124.pdf (201KB)
A2 Central Region of Orion cdetail_a1-a3_051124.pdf with lines (202KB)
A3 Eta Carinae and Vicinity detail_a1-a3_051124.ppt (976KB)
=================================================================================
Manual manual_060107.pdf (217KB)
Index Charts index_chart_060528.pdf (192KB)
Deep Sky Object List (Sorted Object Name) ds_list_sorted_051225.pdf (1,683KB)
Deep Sky Object List in MS-Excel ds_list_051225.xls (1,540KB)
=================================================================================
I hope you enjoy Taki’s 8.5 Magnitude Star Atlas!
Share this post!