<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>astronomy book &#8211; Allan&#039;s Astrophotography Stuff</title>
	<atom:link href="https://allans-stuff.com/tag/astronomy-book/feed/" rel="self" type="application/rss+xml" />
	<link>https://allans-stuff.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2018 20:24:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://allans-stuff.com/wp-content/uploads/2016/11/cropped-fav512-4-32x32.png</url>
	<title>astronomy book &#8211; Allan&#039;s Astrophotography Stuff</title>
	<link>https://allans-stuff.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Burnham&#8217;s Celestial Handbook</title>
		<link>https://allans-stuff.com/2014/09/05/burnhams-celestial-handbook/</link>
					<comments>https://allans-stuff.com/2014/09/05/burnhams-celestial-handbook/#respond</comments>
		
		<dc:creator><![CDATA[Allan Hall]]></dc:creator>
		<pubDate>Fri, 05 Sep 2014 20:54:26 +0000</pubDate>
				<category><![CDATA[General Astronomy]]></category>
		<category><![CDATA[astronomy book]]></category>
		<category><![CDATA[burnham]]></category>
		<category><![CDATA[celestial handbook]]></category>
		<guid isPermaLink="false">https://www.allans-stuff.com/wp/?p=507</guid>

					<description><![CDATA[Burnham&#8217;s Celestial Handbook is an astronomy book that has been something I have heard about over and over again ever since I have really been into astronomy. I was always dubious as to their value to my astronomy as they were old (1978), not available new that I could tell (if they were really good, wouldn&#8217;t they still be in print?) and pretty large (2138 pages total). After getting a set in good shape from a used book store, for more than the original new price I might add, I have spent some time looking through them and actually using… <a class="continue-reading-link" href="https://allans-stuff.com/2014/09/05/burnhams-celestial-handbook/">Continue reading</a>]]></description>
		
					<wfw:commentRss>https://allans-stuff.com/2014/09/05/burnhams-celestial-handbook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Getting Started: Visual Astronomy released</title>
		<link>https://allans-stuff.com/2014/06/25/getting-started-visual-astronomy/</link>
					<comments>https://allans-stuff.com/2014/06/25/getting-started-visual-astronomy/#respond</comments>
		
		<dc:creator><![CDATA[Allan Hall]]></dc:creator>
		<pubDate>Wed, 25 Jun 2014 14:39:15 +0000</pubDate>
				<category><![CDATA[General Astronomy]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astronomy book]]></category>
		<category><![CDATA[learnastronomy]]></category>
		<category><![CDATA[visual astronomy]]></category>
		<guid isPermaLink="false">https://www.allans-stuff.com/wp/?p=404</guid>

					<description><![CDATA[Getting Started: Visual Astronomy is quite a departure for me as most of you know I am primarily an astrophotographer and spend comparably very little time visually observing. When you are imaging for up to ten hours at a stretch however that still leaves a lot of time for visual observing, so compared to many others around me I do a lot of visual observing. It is all relative. There are a lot of fantastic books on general astronomy and observational astronomy. The one thing that I could never find however is a book that got right to the point… <a class="continue-reading-link" href="https://allans-stuff.com/2014/06/25/getting-started-visual-astronomy/">Continue reading</a>]]></description>
		
					<wfw:commentRss>https://allans-stuff.com/2014/06/25/getting-started-visual-astronomy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
