<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrophotography &#8211; Allan&#039;s Astrophotography Stuff</title>
	<atom:link href="https://allans-stuff.com/category/astrophotography/feed/" rel="self" type="application/rss+xml" />
	<link>https://allans-stuff.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Aug 2018 18:01:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://allans-stuff.com/wp-content/uploads/2016/11/cropped-fav512-4-32x32.png</url>
	<title>Astrophotography &#8211; Allan&#039;s Astrophotography Stuff</title>
	<link>https://allans-stuff.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Virgo Supercluster, a neglected jewel in the night sky</title>
		<link>https://allans-stuff.com/2018/08/01/virgo-supercluster/</link>
					<comments>https://allans-stuff.com/2018/08/01/virgo-supercluster/#respond</comments>
		
		<dc:creator><![CDATA[Allan Hall]]></dc:creator>
		<pubDate>Wed, 01 Aug 2018 17:14:49 +0000</pubDate>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[General Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Markarian's Chain]]></category>
		<category><![CDATA[virgo supercluster]]></category>
		<guid isPermaLink="false">https://allans-stuff.com/?p=2894</guid>

					<description><![CDATA[Whenever I see other people observing or imaging and ask them what they have their scope pointed towards, it is almost always some single object or a pair of objects. It might be a nebula, galaxy, or they may be splitting double stars, but few of them think of the Virgo Supercluster. The Virgo Supercluster is a group of approximately 47,000 galaxies situated just outside the constellation Virgo. Although there are a lot of superclusters in the universe, this is probably the most studied and certainly is the most amazing to view. I am not really sure why I never… <a class="continue-reading-link" href="https://allans-stuff.com/2018/08/01/virgo-supercluster/">Continue reading</a>]]></description>
		
					<wfw:commentRss>https://allans-stuff.com/2018/08/01/virgo-supercluster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Monochrome vs OSC CCD cameras, which is right for you?</title>
		<link>https://allans-stuff.com/2018/06/19/monochrome-vs-osc-ccd-cameras-which-is-right-for-you/</link>
					<comments>https://allans-stuff.com/2018/06/19/monochrome-vs-osc-ccd-cameras-which-is-right-for-you/#respond</comments>
		
		<dc:creator><![CDATA[Allan Hall]]></dc:creator>
		<pubDate>Tue, 19 Jun 2018 12:00:00 +0000</pubDate>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[ccd]]></category>
		<category><![CDATA[monochrome]]></category>
		<category><![CDATA[one shot color]]></category>
		<guid isPermaLink="false">https://allans-stuff.com/?p=2754</guid>

					<description><![CDATA[So you have decided to move up from a DSLR or other regular photography camera to a CCD but not face the question of which variety to get. You have heard about CCDs that are just like a DSLR in that they shoot a color image, while you have heard others shoot in monochrome and require color filters to get a color image. What to do? Start by understanding that every camera records in monochrome, yes, even your DSLR and one shot color CCDs, and yes, even a film camera! Above you see a representation of a Bayer matrix used in… <a class="continue-reading-link" href="https://allans-stuff.com/2018/06/19/monochrome-vs-osc-ccd-cameras-which-is-right-for-you/">Continue reading</a>]]></description>
		
					<wfw:commentRss>https://allans-stuff.com/2018/06/19/monochrome-vs-osc-ccd-cameras-which-is-right-for-you/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Astrophotography image storage and backup</title>
		<link>https://allans-stuff.com/2018/06/02/astrophotography-image/</link>
					<comments>https://allans-stuff.com/2018/06/02/astrophotography-image/#comments</comments>
		
		<dc:creator><![CDATA[Allan Hall]]></dc:creator>
		<pubDate>Sat, 02 Jun 2018 17:05:35 +0000</pubDate>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[images]]></category>
		<guid isPermaLink="false">https://allans-stuff.com/?p=2707</guid>

					<description><![CDATA[Astrophotography image captures can add up quickly. They also tend to not be very small. Once you add in darks, bias and flats, you can have quite a mess on your hands.  Organization The fist problem is figuring out how to store the files so that it makes sense and you can get the files you need in a hurry. I started off with just a folder where I threw everything in and thought my naming convention would keep my astrophotography image collection organized enough. I was very very wrong. What I recommend now is a different method, and I… <a class="continue-reading-link" href="https://allans-stuff.com/2018/06/02/astrophotography-image/">Continue reading</a>]]></description>
		
					<wfw:commentRss>https://allans-stuff.com/2018/06/02/astrophotography-image/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Astrophotography objects for beginners book released</title>
		<link>https://allans-stuff.com/2018/05/10/astrophotography-objects/</link>
					<comments>https://allans-stuff.com/2018/05/10/astrophotography-objects/#respond</comments>
		
		<dc:creator><![CDATA[Allan Hall]]></dc:creator>
		<pubDate>Thu, 10 May 2018 21:44:18 +0000</pubDate>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astrophotography book]]></category>
		<category><![CDATA[learnastrophotography]]></category>
		<guid isPermaLink="false">https://allans-stuff.com/?p=2615</guid>

					<description><![CDATA[Today I am proud to release a new book aimed squarely at beginning astrophotographers who want to know what astrophotography objects they can image with their equipment. From the webpage: Are you interested in astrophotography objects in the northern hemisphere? Do you need good information on astrophotography objects that can help you as a starting point? Taking images of astrophotography objects that are millions of miles from Earth is about as complicated as it sounds and when you start out you will find it hard to target the right ones. Size, brightness and type are just a few of the more… <a class="continue-reading-link" href="https://allans-stuff.com/2018/05/10/astrophotography-objects/">Continue reading</a>]]></description>
		
					<wfw:commentRss>https://allans-stuff.com/2018/05/10/astrophotography-objects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Astrophotography forum back up and running</title>
		<link>https://allans-stuff.com/2018/04/28/astrophotography-forum/</link>
					<comments>https://allans-stuff.com/2018/04/28/astrophotography-forum/#comments</comments>
		
		<dc:creator><![CDATA[Allan Hall]]></dc:creator>
		<pubDate>Sat, 28 Apr 2018 19:51:26 +0000</pubDate>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[learnastrophotography]]></category>
		<guid isPermaLink="false">https://allans-stuff.com/?p=2645</guid>

					<description><![CDATA[Relaunch of the AS Astrophotography Forum! When I first started writing books I thought setting up a forum for support of the books would be a good idea. Unfortunately I never really kept up with it and soon it fell by the wayside. It soon broke to the point that new users could not even register. Sad. Recently I have had some people ask me what happened to the forums and so I decided to put in some work and get them back up and running. After many upgrades, head pounding, and new additions, the new and improved astrophotography forum is… <a class="continue-reading-link" href="https://allans-stuff.com/2018/04/28/astrophotography-forum/">Continue reading</a>]]></description>
		
					<wfw:commentRss>https://allans-stuff.com/2018/04/28/astrophotography-forum/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
