<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ccd camera &#8211; Allan&#039;s Astrophotography Stuff</title>
	<atom:link href="https://allans-stuff.com/tag/ccd-camera/feed/" rel="self" type="application/rss+xml" />
	<link>https://allans-stuff.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2018 20:32:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://allans-stuff.com/wp-content/uploads/2016/11/cropped-fav512-4-32x32.png</url>
	<title>ccd camera &#8211; Allan&#039;s Astrophotography Stuff</title>
	<link>https://allans-stuff.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ATIK 383L Mono CCD, my new camera</title>
		<link>https://allans-stuff.com/2014/03/25/atik-383l-mono-ccd/</link>
					<comments>https://allans-stuff.com/2014/03/25/atik-383l-mono-ccd/#comments</comments>
		
		<dc:creator><![CDATA[Allan Hall]]></dc:creator>
		<pubDate>Tue, 25 Mar 2014 16:27:03 +0000</pubDate>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[ccd astrophotography]]></category>
		<category><![CDATA[ccd camera]]></category>
		<category><![CDATA[monochrome ccd]]></category>
		<guid isPermaLink="false">https://www.allans-stuff.com/wp/?p=382</guid>

					<description><![CDATA[I recently purchased an ATIK 383L Mono CCD to branch out into mono imaging. I have been using my Nikon D7000 DSLR as my primary imaging camera for years but recently decided that it was time to make the step up to the big leagues and do some serious narrowband imaging. After looking around for a while I decided that the ATIK 383L Mono CCD Camera with Kodak KAF8300, 3362H x 2504V Sensor, 5.40um Pixels, USB 2.0, Thermoelectric Cooling available on amazon would make an excellent camera to start with. At 8 Mega Pixels it has the resolution I wanted… <a class="continue-reading-link" href="https://allans-stuff.com/2014/03/25/atik-383l-mono-ccd/">Continue reading</a>]]></description>
		
					<wfw:commentRss>https://allans-stuff.com/2014/03/25/atik-383l-mono-ccd/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Orion G3 Mono for spectroscopy</title>
		<link>https://allans-stuff.com/2013/09/05/orion-g3-mono-for-spectroscopy/</link>
					<comments>https://allans-stuff.com/2013/09/05/orion-g3-mono-for-spectroscopy/#respond</comments>
		
		<dc:creator><![CDATA[Allan Hall]]></dc:creator>
		<pubDate>Thu, 05 Sep 2013 01:04:49 +0000</pubDate>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[ccd astrophotography]]></category>
		<category><![CDATA[ccd camera]]></category>
		<category><![CDATA[monochrome ccd]]></category>
		<guid isPermaLink="false">https://www.allans-stuff.com/wp/?p=308</guid>

					<description><![CDATA[I just purchased an Orion G3 Mono and thought I would write this mini Orion G3 Monochrome CCD review. As many of you know I am pretty fascinated with spectroscopy, or the use of the spectrum of light emitted by or reflected off an object to determine its chemical makeup. I have been working on this with a DSLR for a while and it does a fairly good job for just getting my feet wet. Unfortunately the filters on the sensor of a DSLR skew the results pretty badly towards the red end, and the sensor is too sensitive to… <a class="continue-reading-link" href="https://allans-stuff.com/2013/09/05/orion-g3-mono-for-spectroscopy/">Continue reading</a>]]></description>
		
					<wfw:commentRss>https://allans-stuff.com/2013/09/05/orion-g3-mono-for-spectroscopy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
