<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>astrophotography book &#8211; Allan&#039;s Astrophotography Stuff</title>
	<atom:link href="https://allans-stuff.com/tag/astrophotography-book/feed/" rel="self" type="application/rss+xml" />
	<link>https://allans-stuff.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2018 20:35:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://allans-stuff.com/wp-content/uploads/2016/11/cropped-fav512-4-32x32.png</url>
	<title>astrophotography book &#8211; Allan&#039;s Astrophotography Stuff</title>
	<link>https://allans-stuff.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Astrophotography objects for beginners book released</title>
		<link>https://allans-stuff.com/2018/05/10/astrophotography-objects/</link>
					<comments>https://allans-stuff.com/2018/05/10/astrophotography-objects/#respond</comments>
		
		<dc:creator><![CDATA[Allan Hall]]></dc:creator>
		<pubDate>Thu, 10 May 2018 21:44:18 +0000</pubDate>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astrophotography book]]></category>
		<category><![CDATA[learnastrophotography]]></category>
		<guid isPermaLink="false">https://allans-stuff.com/?p=2615</guid>

					<description><![CDATA[Today I am proud to release a new book aimed squarely at beginning astrophotographers who want to know what astrophotography objects they can image with their equipment. From the webpage: Are you interested in astrophotography objects in the northern hemisphere? Do you need good information on astrophotography objects that can help you as a starting point? Taking images of astrophotography objects that are millions of miles from Earth is about as complicated as it sounds and when you start out you will find it hard to target the right ones. Size, brightness and type are just a few of the more… <a class="continue-reading-link" href="https://allans-stuff.com/2018/05/10/astrophotography-objects/">Continue reading</a>]]></description>
		
					<wfw:commentRss>https://allans-stuff.com/2018/05/10/astrophotography-objects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Getting Started: Budget Astrophotography released</title>
		<link>https://allans-stuff.com/2014/04/05/getting-started-budget-astrophotography/</link>
					<comments>https://allans-stuff.com/2014/04/05/getting-started-budget-astrophotography/#comments</comments>
		
		<dc:creator><![CDATA[Allan Hall]]></dc:creator>
		<pubDate>Sat, 05 Apr 2014 19:08:19 +0000</pubDate>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astrophotography book]]></category>
		<category><![CDATA[budget astrophotography]]></category>
		<category><![CDATA[learnastrophotography]]></category>
		<guid isPermaLink="false">https://www.allans-stuff.com/wp/?p=377</guid>

					<description><![CDATA[Here it is, Getting Started: Budget Astrophotography, finally! After almost a year the astrophotography book tons of people suggested I write is done and I had an absolute blast making it happen. Sure it was a lot of work, but it was also a ton of fun testing out theories and building projects. After all, if I can&#8217;t make sure it works I certainly don&#8217;t want to suggest you try it. Inside you will find a ton of information including a complete image processing walkthrough using only freely available software, tons of do it yourself projects and much more. If… <a class="continue-reading-link" href="https://allans-stuff.com/2014/04/05/getting-started-budget-astrophotography/">Continue reading</a>]]></description>
		
					<wfw:commentRss>https://allans-stuff.com/2014/04/05/getting-started-budget-astrophotography/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Messier Astrophotography Reference released</title>
		<link>https://allans-stuff.com/2013/11/07/messier-astrophotography-reference/</link>
					<comments>https://allans-stuff.com/2013/11/07/messier-astrophotography-reference/#respond</comments>
		
		<dc:creator><![CDATA[Allan Hall]]></dc:creator>
		<pubDate>Thu, 07 Nov 2013 07:50:43 +0000</pubDate>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astrophotography book]]></category>
		<category><![CDATA[learnastrophotography]]></category>
		<category><![CDATA[messier objects]]></category>
		<guid isPermaLink="false">https://www.allans-stuff.com/wp/?p=259</guid>

					<description><![CDATA[The Messier Astrophotography Reference is a little surprise for you, as it was pretty much an unexpected book! When I was starting out in astrophotography I was constantly hunting for images that would give me a good idea of what I would see in my images. The problem was that I was in a middle area where most of the images were either far too nice looking to compare to mine, or far too simple. Even when I found a few, they had not done all of the Messier objects so I really could not do more than a few… <a class="continue-reading-link" href="https://allans-stuff.com/2013/11/07/messier-astrophotography-reference/">Continue reading</a>]]></description>
		
					<wfw:commentRss>https://allans-stuff.com/2013/11/07/messier-astrophotography-reference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Getting Started: Long Exposure Astrophotography released</title>
		<link>https://allans-stuff.com/2013/05/02/getting-started-long-exposure-astrophotography-the-book/</link>
					<comments>https://allans-stuff.com/2013/05/02/getting-started-long-exposure-astrophotography-the-book/#comments</comments>
		
		<dc:creator><![CDATA[Allan Hall]]></dc:creator>
		<pubDate>Thu, 02 May 2013 02:52:58 +0000</pubDate>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astrophotography book]]></category>
		<category><![CDATA[learn astrophotography]]></category>
		<category><![CDATA[long exposure astrophotography]]></category>
		<guid isPermaLink="false">https://www.allans-stuff.com/wp/?p=234</guid>

					<description><![CDATA[Getting Started: Long Exposure Astrophotography is finally here! As some of you may know I have been working on a book that expanded on my original 19 page cobbled together booklet from over a year ago. Now, about a year, more than 220 pictures, 61,000 words and 346 pages later, the ultimate astrophotography how to is finally finished and ready for sale. If you are thinking about getting started in astrophotography, this is for you.   You can find out more about the book here: https://www.allans-stuff.com/leap join the discussion board for the book here: https://www.allans-stuff.com/forum and if you like, purchase the book… <a class="continue-reading-link" href="https://allans-stuff.com/2013/05/02/getting-started-long-exposure-astrophotography-the-book/">Continue reading</a>]]></description>
		
					<wfw:commentRss>https://allans-stuff.com/2013/05/02/getting-started-long-exposure-astrophotography-the-book/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
